| November 6, 2025 – Thursday | |
|---|---|
| Eğitim – Klinik Araştırmalarda Risk Değerlendirmesi ve Biyobenzer Ürünlerde İmmünojenisite Testleri Moderatorler: Uzm. Dr. Muhammed Emin Çelik, Prof. Dr. Nurşen Başaran | |
| 13.00-13.30 | Faz I klinik çalışmalarını desteklemek için kullanılan klinik öncesi verilerin risk değerlendirmesi Prof. Dr. Yalçın Duydu | 
| 13.30-14.00 | Klinik araştırmalarda risk değerlendirme raporunda dikkat edilecek hususlar Dr. Ecz. Hilal İlbars | 
| 14.00-14.30 | İlaç sektörü açısından klinik araştırmalarda risk değerlendirmesinde karşılaşılan sorunlar Dr. Mahir Kurt (Roche Türkiye) | 
| 14.30-15.00 | Soru – Cevap | 
| 15.00-15.30 | Kahve arası | 
| Biyobenzer Ürünlerde İmmünojenisite Testlerinin Önemi | |
| 15.30-16.00 | Biyobenzer ürünlerde immünojenisite testleri Prof. Dr. Bensu Karahalil | 
| 16.00-16.30 | Biyobenzer ürünlerde ruhsatlandırma Prof. Dr. Alper İskit | 
| 16.30-17.00 | Biyobenzer ürünlerde klinik araştırmalardaki güncel durum Dr. Kim. Müh. Ayla Özsar | 
| 17.00-17.30 | Biyobenzer ürünlerde karşılaşılan sorunlar Dr. Hasan Ersin Zeytin (Yerlikaya Biopharma İlaç Sanayi ve Tic. A.Ş.) | 
| 18.00-18.20 | Welcome Congress Chair: Nurşen Başaran President of TST: Yalçın Duydu | 
| 18.20-18.50 | Opening Lecture Chair: Ali Esat Karakaya One health in the perspective of a toxicologist Félix Carvalho (Portugal) | 
| 19.00-21.00 | Opening Reception | 
| November 7, 2025 – Friday | |
| 09.00-09.30 | Plenary Lecture Chair: Yalçın Duydu Toxicological consideration and risk assessment of drug impurities Biljana Antoijevic (Serbia) | 
| SESSION 1: Transporters in Toxicology – Unraveling Mechanisms of Xenobiotic Exposure, Metabolic Dysfunction, and Reproductive Health Chairs: José E. Manautou, Bensu Karahalil | |
| 09.30-10.00 | Fetoplacental toxicity and mycoestrogens at the placental barrier Lauren M. Aleksunes (USA) | 
| 10.00-10.30 | Multidrug resistance protein 4 dysfunction drives hepatic steatosis and metabolic dysregulation: Integrated in vivo and in vitro insights José E. Manautou (USA) | 
| 10.30-11.00 | Integrating drug development tools to predict per- and polyfluoroalkyl (PFAS)-transporter interactions and disposition to human liver Angela L. Slitt (USA) | 
| 11.00-11.15 | Coffee break | 
| SESSION 2: Epigenetic Mechanisms in Toxicology Chairs: Sibel Özden, Benay Can Eke | |
| 11.15-11.45 | Epigenetic biomarkers for chemical hazard assessment Joëlle Rüegg (Sweden) | 
| 11.45-12.15 | AHR-mediated m6A RNA methylation contributes to PM2.5-induced cardiac defects Tao Chen (China) | 
| 12.15-12.45 | Role of epigenetic modifications in the toxicity mechanisms of Fusarium-induced mycotoxins Ecem Fatma Karaman (Türkiye) | 
| 12.45-14.00 | Lunch Break | 
| Industry Sponsored Workshop* MatTek (Workshop brochure) | |
| 14.00-16.00 | In vitro 3D reconstructed human skin tissue models and their use in toxicology and pharmacology | 
| SESSION 3: New Approaches to In Vitro Efficacy/Toxicity Assessment – Advantages and Limitations Chairs: Félix Carvalho, Merve Güdül Bacanlı | |
| 14.00-14.30 | New air-liquid interface (ALI) system approach for drug efficacy/toxicity testing Merve Güdül Bacanlı (Türkiye) | 
| 14.30-15.00 | Challenges in implementing new approaches methodologies in the risk assessment of nanomaterials Ivana Vinković Vrček (Croatia) | 
| 15.00-15.30 | Organoid models to test drug safety and efficacy Esra Erdal (Türkiye) | 
| 15.30-16.00 | Advancements of in vitro methods for inhalation toxicity towards next generation risk assessment Tommaso Serchi (Luxembourg) | 
| 16.00-16.15 | Coffee Break | 
| SESSION 4: Safety in Psychotropic Medications Treatment Chairs: Sinan Süzen, Christoph Hiemke | |
| 16.15-16.45 | Monitoring the safety and tolerability of antipsychotic drug treatment Christoph Hiemke (Germany) | 
| 16.45-17.15 | Comprehensive overview on intoxications with psychotropic drugs Fredrik C. Kugelberg (Sweden) | 
| 17.15-17.45 | Pharmacokinetic genes variations and response to treatment: the examples of risperidone, aripiprazole and clozapine Eap-Bin Chin (Switzerland) | 
| 17.45-18.15 | The impact of pharmacodynamic gene variations on adverse drug reactions in antidepressant treatment Sinan Süzen (Türkiye) | 
| SESSION 5: Advances in Food Safety and Risk Assessment: Emerging Challenges and Solutions Chairs: Gülten Omurtag, Biljana Antoijevic | |
| 18.15-18.45 | Toxic metals in food and their emerging role as risk factors in hormone-related reproductive cancers Aleksandra Buha (Serbia) | 
| 18.45-19.15 | Food safety risk assessment in Türkiye Serap Hancı (Türkiye) | 
| 19.15-19.45 | Challenges of the risk assessment of dietary microplastics María-Carmen Rubio-Armendáriz (Canary Islands, Spain) | 
| 20.00 | Dinner | 
| November 8, 2025 – Saturday | |
| 09.00-09.30 | Plenary Lecture Chair: Onur Erdem Toxicology risk management through interdisciplinary approaches to meet ESG requirements and sustainability challenges Salmaan Hussain B Inayat Hussain (Malaysia) | 
| 09.30-09.45 | Coffee Break | 
| SESSION 6: The Importance of Genotoxicity Tests in the Biomonitoring of Chemical Hazards in Occupational Settings Chairs: Mirta Milic, Aylin Üstündağ | |
| 09.45-10.10 | The comet assay in human biomonitoring Andrew Collins (Norway) | 
| 10.10-10.35 | Alkaline comet and micronucleus cytome assay – Methods and Perspectives through HCOMET, HUMNAP, EDIAQI, AND BIOMOLTOX Projects Mirta Milic (Croatia) | 
| 10.35-11.00 | Steel industry in Bosnia and Herzegovina – Human biomonitoring in exposed population Anja Haveric (Bosnia and Herzegovina) | 
| 11.00-11.25 | Genotoxicity biomarkers in occupational exposure to hazardous compounds in Portugal: Lessons on formaldehyde, antineoplastics and volatile organic compounds Carina Ladeira (Portugal) | 
| 11.25-11.50 | Occupational exposure to mineral fibers – biomarkers of exposure, effect and susceptibility Maria Dusinska (Slovakia/Norway) | 
| 12.00-13.30 | Lunch break | 
| SESSION 7: Cutting-edge Advances in NAMs – What’s New and What’s Next Chairs: Emanuela Corsini, Özlem Atlı Eklioğlu | |
| 13.30-14.00 | Advancing immunotoxicology: NAMs for immunosuppression and developmental immunotoxicity Emanuela Corsini (Italy) | 
| 14.00-14.30 | Advancing ocular safety: insights into the new OECD guideline Helena Kandarova (Slovakia) | 
| 14.30-14.45 | NAMs in cosmetics: the future of safety and innovation Zehra Sarıgöl Kılıç (USA) | 
| 14.45-15.00 | Computational and predictive analysis in toxicology Sanin Haveric (Bosnia and Herzegovina) | 
| 15.00-15.15 | Coffee Break | 
| Introducing CAS (A division of the American Chemical Society) – Parallel Session | |
| 14.00-14.30 | From Data to Discovery: Exploring the Role of CAS Solutions in Advancing Toxicological Research Miriam Plana (from Spain) | 
| SESSION 8: Microplastics – State of the Science and the Impacts on Human Health Chairs: Neslihan Aygün Kocabaş, Erik Rushton | |
| 15.15-15.45 | Understanding microplastics and human health concerns Neslihan Aygun Kocabaş (Belgium) | 
| 15.45-16.15 | Challenges of microplastics research in risk assessment: Ensuring generation of quality data Erik Rushton (Netherlands) | 
| 16.15-16.45 | Plastic chemical additives: determining human risk from microplastic exposure John Norman (USA) | 
| 16.45-17.15 | Microplastics: unfolding consequences Marijana Curcic (Serbia) | 
| SESSION 9: Advancements in Understanding the Mechanisms of Organ-Specific Toxicity Induced by Chemicals and Drugs Chairs: Hilmi Orhan, Sinem Ilgın | |
| 17.15-17.45 | New insight into molecular targets and early key events in genotoxicity and renal carcinogenicity of the mycotoxin ochratoxin A Johannes Borchers (Germany) | 
| 17.45-18.15 | Towards understanding the mechanism of methanol-induced optic nerve damage by leveraging human data Hilmi Orhan (Türkiye) | 
| 18.15-18.45 | Particle-induced acute phase response as a mechanism-of-action of particle-induced cardiovascular disease Ulla Vogel (Denmark) | 
| 18.45-19.15 | Human in vitro models for the detection and understanding of chemical-induced nephrotoxicity Paul Jennings (The Netherlands) | 
| 20.00 | Gala dinner | 
| November 9, 2025 – Sunday | |
| 09.00-09.30 | Plenary Lecture Chair: Ahmet Aydın Mode of action-based refined risk assessment for direct and indirect genotoxic carcinogens Andrea Hartwig (Germany) | 
| SESSION 10: European and National Regulation on Medical Devices – Challenges and Opportunities for Toxicologists Chairs: Gül Özhan, Suna Sabuncuoğlu | |
| 09.30-10.00 | Medical devices made of substances: challenges on definitions for classification and biosafety assessment Marco Racchi (Italy) | 
| 10.00-10.30 | Toxicological challenges for industry in the application of MDR 745/2017 Nina Eriksen (Denmark) | 
| 10.30-11.00 | Methodological aspects for biosafety compliance in medical devices Emanuela Testai (Italy) | 
| 11.00-11.30 | Toxicological risk assessment for extractables/leachables in pharmaceuticals and medical devices Ahmet Aydın (Türkiye) | 
| Closing Ceremony | |
| 11.30-12.00 | Closing ceremony | 
